
Support Alipay.Support Alipay.Support Alipay(Say what's important three times)
The official price is much more expensive, and the products listed here are the hidden address of the official special price channel, and cannot be "created" in the official purchase.
1. The following products are all supported by 7 days no reason refund, monthly/yearly payment are supported. Get on board boldly and buy what you get;
2. If you won't be purchasing, go to the articleGetting Started for White Guys: Teaching You How to Buy CloudCone's VPS Hosting";
3. If you click on the program below the"Purchase."After displaying [This pictureThe style and English content of ] means that the program is out of stock!
| Valentine's Day 2025 | |||||
| CPU | random access memory (RAM) | hard disk | Traffic/bandwidth/month | Price (no change for renewal) | link (on a website) |
| 3-core | 2G | 240GB | 4T @1Gbps | $24.99/year | buying |
| 6-core | 4G | 480GB | 5T @1Gbps | $44.99/year | buying |
| 10 nuclei | 8G | 960GB | 6T @1Gbps | $85.00/year | buying |
| 12-core | 8G | 1440GB | 7T @1Gbps | $119.00/year | buying |
The following are SC2 Special VPS, theoretically unlimited traffic per month, supports [Free Snapshot] and [Data Auto Backup]:
| Year of the Snake SC2 Special VPS | |||||
| CPU | random access memory (RAM) | hard disk | Traffic/bandwidth/month | Price (no change for renewal) | link (on a website) |
| 3-core | 2G | 50GB SSD | 4T @1Gbps | $59.82/year | buying |
| 5-core | 4G | 110GB SSD | 5T @1Gbps | $114.99/year | buying |
| Yearly VPS Offer | |||||
| CPU | random access memory (RAM) | hard disk | Traffic/bandwidth/month | Price (no change for renewal) | link (on a website) |
| 1 nucleus | 1G | 30GB | 1T @1Gbps | $21.06/year | buying |
| 2 nuclei | 2G | 50GB | 3T @1Gbps | $35.88/year | buying |
| 3-core | 3G | 70GB | 6T @1Gbps | $54.00/year | buying |
The following are SC2 Special VPS, theoretically unlimited traffic per month, supports [Free Snapshot] and [Data Auto Backup]:
| Black Friday SC2 Specials on VPS | |||||
| CPU | random access memory (RAM) | hard disk | Traffic/bandwidth/month | Price (no change for renewal) | link (on a website) |
| 3-core | 2G | 50GB SSD | 3T @1Gbps | $59.82/year | buying |
| 5-core | 4G | 110GB SSD | 4T @1Gbps | $111.96/year | buying |
| 9 nuclei | 8G | 220GB SSD | 6T @1Gbps | $225.70/year | buying |
| 12-core | 16G | 550GB SSD | 8T @1Gbps | $426.22/year | buying |
| 15 nuclei | 32G | 990GB SSD | 10T @1Gbps | $853.16/year | buying |
| 20 nuclei | 64G | 1900GB SSD | 10T @1Gbps | $1678.29/year | buying |
| Boutique dual-range CN2GIA exclusive service | |||||
| CPU | Core/Memory | hard disk | CN2-GIA traffic/month | Price (no change for renewal) | link (on a website) |
| E3-1220 | 4-core, 4-wire/16G | 1T HDD | 15M@Unlimited-5ip | $82/month | buying |
| Dual E5-2697 | 24 cores and 48 lines/64G | 10T HDD | 60M@unlimited-5ip | $372/month | buying |
| E3-1270v6 | 4-core 8-wire/32G | 1TB SSD | 100M@unlimited-5ip | $360/month | buying |
| Dual E5-2697 | 24 cores and 48 lines/128G | 2TB SSD | 100M@unlimited-5ip | $480/month | buying |
| Refund anytime Hourly billing | |||||
| CPU | random access memory (RAM) | hard disk | Traffic volume/month | Price (no change for renewal) | link (on a website) |
| 1 nucleus | 1G | 20G SSD | 3T | $5.20/month | buying |
| 1 nucleus | 2G | 40G SSD | 3T | $7.28/month | buying |
| 2 nuclei | 2G | 40G SSD | 3T | $10.34/month | buying |
| 3-core | 4G | 80G SSD | 3T | $17.56/month | buying |
| 4-core | 6G | 120G SSD | 3T | $24.78/month | buying |
| 5-core | 8G | 160G SSD | 3T | $31.99/month | buying |
| 11 nuclei | 16G | 320G SSD | 3T | $63.09/month | buying |


Comments (0)