
Supports Alipay, Supports Alipay, Supports Alipay (Important things said three times)
Official retail prices are much higher. The products listed here are hidden addresses from official discount channels and cannot be purchased directly through the official "Create" option.
1. All products below support a 7-day no-reason refund, available for both monthly and annual payment. Jump on board with confidence—buy and you'll get a great deal;
2. If you don't know how to purchase, check out the article: Beginner's Guide: How to Buy CloudCone VPS Hosting;
3. If after clicking the "Buy" button for a plan below, you see the style and English content shown in this image, it means that plan is out of stock!
| 2025 Valentine's Day | |||||
| CPU | RAM | Storage | Traffic/Bandwidth/Month | Price (No renewal increase) | Link |
| 3 Cores | 2G | 240GB | 4T @1Gbps | $24.99/year | Buy |
| 6 Cores | 4G | 480GB | 5T @1Gbps | $44.99/year | Buy |
| 10 Cores | 8G | 960GB | 6T @1Gbps | $85.00/year | Buy |
| 12 Cores | 8G | 1440GB | 7T @1Gbps | $119.00/year | Buy |
The following are SC2 discounted VPS, theoretically unlimited monthly traffic, supporting [free snapshots] and [automatic data backup]:
| Year of the Snake SC2 Discounted VPS | |||||
| CPU | RAM | Storage | Traffic/Bandwidth/Month | Price (No renewal increase) | Link |
| 3 Cores | 2G | 50GB SSD | 4T @1Gbps | $59.82/year | Buy |
| 5 Cores | 4G | 110GB SSD | 5T @1Gbps | $114.99/year | Buy |
| Annual VPS Deals | |||||
| CPU | RAM | Storage | Traffic/Bandwidth/Month | Price (No renewal increase) | Link |
| 1 Core | 1G | 30GB | 1T @1Gbps | $21.06/year | Buy |
| 2 Cores | 2G | 50GB | 3T @1Gbps | $35.88/year | Buy |
| 3 Cores | 3G | 70GB | 6T @1Gbps | $54.00/year | Buy |
The following are SC2 discounted VPS, theoretically unlimited monthly traffic, supporting [free snapshots] and [automatic data backup]:
| Black Friday SC2 Discounted VPS | |||||
| CPU | RAM | Storage | Traffic/Bandwidth/Month | Price (No renewal increase) | Link |
| 3 Cores | 2G | 50GB SSD | 3T @1Gbps | $59.82/year | Buy |
| 5 Cores | 4G | 110GB SSD | 4T @1Gbps | $111.96/year | Buy |
| 9 Cores | 8G | 220GB SSD | 6T @1Gbps | $225.70/year | Buy |
| 12 Cores | 16G | 550GB SSD | 8T @1Gbps | $426.22/year | Buy |
| 15 Cores | 32G | 990GB SSD | 10T @1Gbps | $853.16/year | Buy |
| 20 Cores | 64G | 1900GB SSD | 10T @1Gbps | $1678.29/year | Buy |
| Premium Dual-Route CN2 GIA Dedicated Servers | |||||
| CPU | Cores/RAM | Storage | CN2-GIA Traffic/Month | Price (No renewal increase) | Link |
| E3-1220 | 4 Cores 4 Threads/16G | 1T HDD | 15M@Unlimited-5 IPs | $82/month | Buy |
| Dual E5-2697 | 24 Cores 48 Threads/64G | 10T HDD | 60M@Unlimited-5 IPs | $372/month | Buy |
| E3-1270v6 | 4 Cores 8 Threads/32G | 1TB SSD | 100M@Unlimited-5 IPs | $360/month | Buy |
| Dual E5-2697 | 24 Cores 48 Threads/128G | 2TB SSD | 100M@Unlimited-5 IPs | $480/month | Buy |
| Refund Anytime, Hourly Billing | |||||
| CPU | RAM | Storage | Traffic/Month | Price (No renewal increase) | Link |
| 1 Core | 1G | 20G SSD | 3T | $5.20/month | Buy |
| 1 Core | 2G | 40G SSD | 3T | $7.28/month | Buy |
| 2 Cores | 2G | 40G SSD | 3T | $10.34/month | Buy |
| 3 Cores | 4G | 80G SSD | 3T | $17.56/month | Buy |
| 4 Cores | 6G | 120G SSD | 3T | $24.78/month | Buy |
| 5 Cores | 8G | 160G SSD | 3T | $31.99/month | Buy |
| 11 Cores | 16G | 320G SSD | 3T | $63.09/month | Buy |

Comments (0)