
raksmart server room released a new server discount promotion interaction, dozens of different models of dedicated servers special clearance, all unlimited traffic. Depending on the function there are regular independent servers, multi C-section station group servers, DDoS high defense protection servers, mega bandwidth servers (single machine to provide up to 40Gbps), GPU servers, raksmart's server room can be selected: Hong Kong, China/Taiwan, Seoul, South Korea, Tokyo, Japan, Singapore, the United States (San Jose/Los Angeles).
Official raksmart website:https://www.raksmart.com
US company, no real name, no preparation, cryptocurrency, credit card, paypal, paypal are available for payment.
Tip: For offshore servers, it is recommended to enable BBR for Linux systems.Tutorials are available here
raksmart Limited Time - Seconds - Dedicated Servers
Default 100M continental optimized bandwidth, unlimited traffic, comes with an IPv4, supports multiple operating systems
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying | |
| San Jose | I3-2120 | 8G | 1T HDD | 100M | $30/month | link (on a website) |
| San Jose | 2*L5630 | 16G | 1T HDD | 100M | $46 | link (on a website) |
| San Jose | e3-1230 | 16G | 1T HDD | 100M | $59 | link (on a website) |
| San Jose | 2*e5-2683v4 | 64G | 1T SSD | 100M | $149 | link (on a website) |
| San Jose | 2*Gold 6133 | 64G | 1T NVMe | 100M | $219 | link (on a website) |
| Los Angeles, California | e3-1230 | 16G | 1T HDD | 1Gbps International | $89/month | link (on a website) |
| Los Angeles, California | 2*e5-2683v4 | 64G | 1T SSD | 100M | $149 | link (on a website) |
| fact | e5-2630L | 16G | 1T HDD | 50M | $69 | link (on a website) |
| Japanese | e5-2630L | 16G | 1T HDD | 50M | $59 | link (on a website) |
| Korea from the fall of the Joseon dynasty in 1897 | 2*e5-2630L | 32G | 300G SSD | 50M | $69 | link (on a website) |
Hong Kong server
Unlimited traffic, 50M bandwidth for the mainland optimization, the rest of the models, the same configuration: the price is cheap for the international BGP, expensive for the mainland optimization
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e3-1230v3 | 16G | 1T HDD | 50M | $107/month | link (on a website) |
| e5-2630L | 16G | 1T HDD | 50M | $119/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 50M | $153/month | link (on a website) |
| 2*e5-2650 | 32G | 1T HDD | 50M | $200/month | link (on a website) |
| 2*e5-2670 | 32G | 1T HDD | 50M | $249/month | link (on a website) |
| 2*e5-2680 | 32G | 1T HDD | 50M | $229/month | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 50M | $299/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 50M | $399/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 50M | $399/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 100M | $319/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 100M | $979/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 300M | $539/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 300M | $2519/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 500M | $759/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 500M | $4059/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 1Gbps | $1309/month | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 1Gbps | $7909/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 100M | $369/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 100M | $1029/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 300M | $589/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 300M | $2569/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 500M | $809/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 500M | $4109/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 1Gbps | $1359/month | link (on a website) |
| 2*e5-2650v2 | 32G | 1T HDD | 1Gbps | $7959/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 100M | $609/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 100M | $1269/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 300M | $829/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 300M | $2809/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 500M | $1049/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 500M | $4349/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 1Gbps | $1599/month | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 1Gbps | $8199/month | link (on a website) |
Korea Server
Unlimited traffic, continental optimized network
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| 2*e5-2630L | 32G | 400G SSD | 50M | $95 | link (on a website) |
| 2*e5-2620v2 | 32G | 1T HDD | 50M | $75 | link (on a website) |
Japan Server
Unlimited traffic, 50M bandwidth of optimized network for the continent;
For the rest, raksmart the same configuration: cheaper for international routes, more expensive for continental optimization
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e5-2630L | 16G | 1T HDD | 50M | $75/month | link (on a website) |
| e5-2630L | 16G | 1T HDD | 50M | $95/month | link (on a website) |
| 2*e5-2680v2 | 32G | 1T HDD | 50M | $129/month | link (on a website) |
| E3-1230 | 16G | 1T HDD | 50M | $107/month | link (on a website) |
| E5-2630L | 16G | 1T HDD | 50M | $139/month | link (on a website) |
| 2*E5-2630L | 16G | 1T HDD | 50M | $159/month | link (on a website) |
| E5-2680 | 32G | 1T HDD | 50M | $169/month | link (on a website) |
| 2*E5-2680 | 32G | 1T HDD | 50M | $129/month | link (on a website) |
| 2*E5-2680 | 32G | 1T HDD | 50M | $249/month | link (on a website) |
| 2*E5-2683V4 | 64G | 1TB SSD | 50M | $299/month | link (on a website) |
| 2*E5-2696V4 | 64G | 1TB SSD | 50M | $399/month | link (on a website) |
| E5-2630L | 32G | 1T HDD | 100M | $179/month | link (on a website) |
| E5-2630L | 32G | 1T HDD | 100M | $339/month | link (on a website) |
| 2*E5-2630L | 32G | 1T HDD | 300M | $309/month | link (on a website) |
| 2*E5-2630L | 32G | 1T HDD | 300M | $769/month | link (on a website) |
| 2*E5-2680 | 32G | 1T HDD | 100M | $319/month | link (on a website) |
| 2*E5-2680 | 32G | 1T HDD | 100M | $479/month | link (on a website) |
| 2*E5-2680 | 32G | 1T HDD | 300M | $449/month | link (on a website) |
| 2*E5-2680 | 32G | 1T HDD | 300M | $909/month | link (on a website) |
| 2*E5-2696v4 | 64G | 1T SSD | 100M | $559/month | link (on a website) |
| 2*E5-2696v4 | 64G | 1T SSD | 100M | $719/month | link (on a website) |
| 2*E5-2696v4 | 64G | 1T SSD | 300M | $689/month | link (on a website) |
| 2*E5-2696v4 | 64G | 1T SSD | 300M | $1149/month | link (on a website) |
Singapore Servers
Unlimited traffic, continental optimized network
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e5-2620v3 | 16G | 600G HDD | 50M | $279 | link (on a website) |
| 2*e5-2650 | 16G | 1T HDD | 50M | $299 | link (on a website) |
| 2*e5-2650 | 64G | 1T HDD | 50M | $399 | link (on a website) |
| 2*e5-2660 | 32G | 480G SSD | 10M | $376 | link (on a website) |
Taiwan Server
Unlimited traffic, continental optimized network
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e5-2650v2 | 64G | 1T HDD | 20M | $289 | link (on a website) |
United States server
-USA-San Jose
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e3-1230 | 16G | 1T HDD | 1G/International | $109 | link (on a website) |
| e3-1230 | 16G | 1T HDD | 1G/continent | $199 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 1G/International | $149 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 1G/continent | $219 | link (on a website) |
| 2*e5-2620 | 32G | 1T SSD | 1G/International | $199 | link (on a website) |
| 2*e5-2620 | 32G | 1T SSD | 1G/continent | $249 | link (on a website) |
| 2*e5-2680 | 32G | 1T SSD | 1G/International | $219 | link (on a website) |
| 2*e5-2680 | 32G | 1T SSD | 1G/continent | $269 | link (on a website) |
| 2*e5-2683v4 | 32G | 1T SSD | 1G/International | $369 | link (on a website) |
| 2*e5-2683v4 | 32G | 1T SSD | 1G/continent | $419 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 1G/International | $519 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 1G/continent | $569 | link (on a website) |
| 2*Platinum 8168 | 64G | 1T NVMe | 1G/International | $619 | link (on a website) |
| 2*Platinum 8168 | 64G | 1T NVMe | 1G/continent | $669 | link (on a website) |
| 2*e5-2620 | 128G | 4*1T SSD | 10G/International | $599 | link (on a website) |
| 2*e5-2620 | 128G | 4*1T SSD | 10G/Continent | $1199 | link (on a website) |
| 2*e5-2697v2 | 128G | 4*1T SSD | 10G/International | $799 | link (on a website) |
| 2*e5-2697v2 | 128G | 4*1T SSD | 10G/Continent | $1399 | link (on a website) |
| 2*e5-2698v4 | 128G | 4*1T SSD | 10G/International | $1799 | link (on a website) |
| 2*e5-2698v4 | 128G | 1T SSD + 4*2T NVMe | 10G/Continent | $2199 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 10G/International | $899 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 10G/Continent | $1499 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 10G/International | $999 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 10G/Continent | $1599 | link (on a website) |
| 2*AMD EPYC 7542 | 128G | 4*1T NVMe | 10G/International | $1299 | link (on a website) |
| 2*AMD EPYC 7542 | 128G | 4*1T NVMe | 10G/Continent | $1899 | link (on a website) |
| 2*AMD EPYC 7H12 | 256G | 4*1T NVMe | 10G/International | $1599 | link (on a website) |
| 2*AMD EPYC 7H12 | 256G | 4*1T NVMe | 10G/Continent | $2199 | link (on a website) |
| 2*e5-2697 | 128G | 6*1T SSD | 20G/International | $2300 | link (on a website) |
| 2*e5-2697 | 128G | 6*1T SSD | 20G/Continent | $5700 | link (on a website) |
| 2*e5-2698v4 | 128G | 8*1T SSD | 20G/Continent | $6100 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 20G/International | $2400 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 20G/International | $5800 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 20G/International | $2500 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 20G/Continent | $5900 | link (on a website) |
| 2*AMD EPYC 7542 | 128G | 4*1T NVMe | 20G/International | $2800 | link (on a website) |
| 2*AMD EPYC 7542 | 128G | 4*1T NVMe | 20G/Continent | $6200 | link (on a website) |
| 2*AMD EPYC 7H12 | 256G | 4*1T NVMe | 20G/International | $3100 | link (on a website) |
| 2*AMD EPYC 7H12 | 256G | 4*1T NVMe | 20G/Continent | $6500 | link (on a website) |
| 2*e5-2697 | 128G | 4*1T SSD | 40G/International | $3900 | link (on a website) |
| 2*e5-2697 | 128G | 4*1T SSD | 40G/Continent | $10700 | link (on a website) |
| 2*e5-2698v4 | 128G | 1T SSD + 4*2T NVMe | 40G/Continent | $11100 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 40G/International | $4000 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 40G/Continent | $10800 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 40G/International | $4100 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 40G/Continent | $10900 | link (on a website) |
| 2*AMD EPYC 7542 | 128G | 4*1T NVMe | 40G/International | $4400 | link (on a website) |
| 2*AMD EPYC 7542 | 128G | 4*1T NVMe | 40G/Continent | $11200 | link (on a website) |
| 2*AMD EPYC 7H12 | 256G | 4*1T NVMe | 40G/International | $4700 | link (on a website) |
| 2*AMD EPYC 7H12 | 256G | 4*1T NVMe | 40G/Continent | $11500 | link (on a website) |
-USA-Los Angeles
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e3-1230 | 16G | 1T HDD | 1G/International | $109 | link (on a website) |
| e3-1230 | 16G | 1T HDD | 1G/continent | $199 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 1G/International | $149 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 1G/continent | $219 | link (on a website) |
| 2*e5-2630L | 32G | 1T SSD | 1G/International | $199 | link (on a website) |
| 2*e5-2630L | 32G | 1T SSD | 1G/continent | $249 | link (on a website) |
| 2*e5-2680 | 32G | 1T SSD | 1G/International | $219 | link (on a website) |
| 2*e5-2680 | 32G | 1T SSD | 1G/continent | $369 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 1G/International | $369 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 1G/continent | $419 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 1G/International | $516 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 1G/continent | $569 | link (on a website) |
| 2*Platinum 8168 | 64G | 1T NVMe | 1G/International | $619 | link (on a website) |
| 2*Platinum 8168 | 64G | 1T NVMe | 1G/continent | $699 | link (on a website) |
| 2*e5-2630 | 128G | 4*1T SSD | 10G/International | $599 | link (on a website) |
| 2*e5-2630 | 128G | 4*1T SSD | 10G/Continent | $1199 | link (on a website) |
| 2*e5-2697v2 | 128G | 4*1T SSD | 10G/International | $799 | link (on a website) |
| 2*e5-2697v2 | 128G | 4*1T SSD | 10G/Continent | $1399 | link (on a website) |
| 2*e5-2698v4 | 128G | 4*1T SSD | 10G/Continent | $1799 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 10G/International | $899 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 10G/Continent | $1499 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 10G/International | $999 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 10G/Continent | $1599 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 20G/International | $2400 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 20G/Continent | $5800 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 20G/International | $2500 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 20G/Continent | $5900 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 40G/International | $4000 | link (on a website) |
| 2*Gold 6133 | 128G | 1T NVMe + 4*1T SSDs | 40G/Continent | $10800 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 40G/International | $4100 | link (on a website) |
| 2*Platinum 8168 | 128G | 1T NVMe + 4*1T SSDs | 40G/Continent | $10900 | link (on a website) |
-USA - High Defense Servers
raksmart San Jose server room, the default 100M bandwidth, unlimited traffic, comes with a high defense IP, can be free to open the CC defense; bandwidth, defense, etc. can be additional customization. Support additional customization, after the order is not paid, send a work order in the background to request custom defense, up to 300G!
| CPU | random access memory (RAM) | hard disk | precautionary | present value | buying |
| e3-1230 | 16G | 1T HDD | 20G | $79 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 20G | $109 | link (on a website) |
| 2*e5-2620 | 32G | 1T HDD | 20G | $119 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 20G | $169 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 20G | $319 | link (on a website) |
| e3-1230 | 16G | 1T HDD | 40G | $99 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 40G | $159 | link (on a website) |
| 2*e5-2620 | 32G | 1T HDD | 40G | $249 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 40G | $299 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 40G | $449 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 60G | $319 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 60G | $469 | link (on a website) |
| e3-1230 | 16G | 1T HDD | 100G | $159 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 100G | $199 | link (on a website) |
| 2*e5-2620 | 32G | 1T HDD | 100G | $289 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 100G | $339 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 100G | $489 | link (on a website) |
| e3-1230 | 16G | 1T HDD | 150G | $299 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 150G | $359 | link (on a website) |
| 2*e5-2620 | 32G | 1T HDD | 150G | $449 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 150G | $499 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 150G | $649 | link (on a website) |
-GPU-Bare Metal Cloud Server
Continental optimized VIP network, 100M bandwidth, unlimited traffic, San Jose server room, note: this is raksmart's bare-metal cloud + GPU, non-dedicated server + GPU
| CPU | random access memory (RAM) | SSD | GPUs | prices | buying |
| 2*e5-2690 | 32G | 1T | 1 * P100 | $449 | link (on a website) |
| 2*e5-2698v4 | 32G | 1T | 2 * P100 | $789 | link (on a website) |
| 2*e5-2699v4 | 32G | 1T | 4 * P100 | $1679 | link (on a website) |
🟩web server🟩
Web Cluster Servers - San Jose, USA
raksmart is optimized for China, 100M bandwidth, unlimited traffic, comes with 5+253 IPv4, optional 8 different C segments.
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| 2 * L5630 | 16G | 480G SSD | 100M | $153 | link (on a website) |
| e3-1230 | 16G | 1T HDD | 100M | $153 | link (on a website) |
| e3-1230 (with defense) | 16G | 1T HDD | 100M | $199 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 100M | $165 | link (on a website) |
| 2*e5-2620 | 32G | 1T HDD | 100M | $189 | link (on a website) |
| 2*e5-2650 | 32G | 1T HDD | 100M | $236 | link (on a website) |
| 2*e5-2680 | 32G | 1T HDD | 100M | $307 | link (on a website) |
| 2*e5-2697 | 32G | 1T HDD | 100M | $378 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 100M | $399 | link (on a website) |
| 2*e5-2698v4 | 64G | 1T SSD | 100M | $499 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 100M | $499 | link (on a website) |
| 2*Platinum8168 | 64G | 1T NVMe | 100M | $599 | link (on a website) |
Web Cluster Servers - Los Angeles, USA
Optimized for China, 100M bandwidth, unlimited traffic, comes with 258 IPv4s
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e3-1230 | 16G | 1T HDD | 100M | $153 | link (on a website) |
| e5-2620 | 32G | 1T HDD | 100M | $165 | link (on a website) |
| 2*e5-2630 | 32G | 1T SSD | 100M | $189 | link (on a website) |
| 2*e5-2650 | 32G | 1T HDD | 100M | $165 | link (on a website) |
| 2*e5-2650 | 32G | 1T SSD | 100M | $236 | link (on a website) |
| 2*e5-2680 | 32G | 1T SSD | 100M | $307 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 100M | $399 | link (on a website) |
| 2*e5-2698v4 | 64G | 1T SSD | 100M | $499 | link (on a website) |
| 2*Gold 6133 | 64G | 1T NVMe | 100M | $499 | link (on a website) |
| 2*Platinum8168 | 64G | 1T NVMe | 100M | $599 | link (on a website) |
Web Cluster Servers - Hong Kong, China
Comes with 258 IPv4s and unlimited traffic
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e5-2630L | 16G | 1T HDD | 50M | $189 | link (on a website) |
| 2*e5-2630L | 16G | 1T HDD | 50M | $224 | link (on a website) |
| 2*e5-2650 | 32G | 1T HDD | 50M | $260 | link (on a website) |
| 2*e5-2680 | 32G | 1T HDD | 50M | $269 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 50M | $299 | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 50M | $369 | link (on a website) |
Web Cluster Servers - Japan
Comes with 258 IPv4s and unlimited traffic
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| e5-2630L | 16G | 1T HDD | 50M | $189 | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 50M | $224 | link (on a website) |
| e5-2680 | 16G | 1T HDD | 50M | $199 | link (on a website) |
| 2*e5-2680 | 32G | 1T HDD | 50M | $269 | link (on a website) |
| 2*e5-2683v4 | 64G | 1T SSD | 50M | $299 | link (on a website) |
| 2*e5-2696v4 | 64G | 1T SSD | 50M | $369 | link (on a website) |
Web Cluster Server-Korea
258 IPs with unlimited traffic
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| 2*e5-2630L | 32G | 400G SSD | 50M | $224 | link (on a website) |
| 2*e5-2630L | 32G | 1T HDD | 50M | $224 | link (on a website) |
Web Cluster Servers - Singapore
Self-contained 8 C segments, 8*29 IPs, 10M boutique network, unlimited traffic
| CPU | random access memory (RAM) | hard disk | bandwidths | prices | buying |
| 2*e5-2660 | 16G | 480G SSD | 10M | $392 | link (on a website) |
🟩Bare Metal Cloud - Cluster Server🟩
A special note on bare metal clouds::
- Default bandwidth for the shared type, does not limit the flow, does not allow a long time to dominate the bandwidth, long time to use need to buy exclusive type (that is, the kind of expensive sad, Hong Kong direct connection bandwidth costs you understand).
- The CPU is also not exclusive, it's a bare metal cloud, not a dedicated server, it's essentially an oversized cloud server
Bare Metal Cloud - Station - San Jose (US)
Default 100Mbps continental optimized bandwidth, unlimited traffic, raksmart, default 5+253 IPv4 ($130/month gives only 5+125 IPv4)
| CPU | random access memory (RAM) | SSD | prices | buying |
| e5-2620 | 32G | 1T | $130/month | link (on a website) |
| e5-2620 | 32G | 1T | $142/month | link (on a website) |
| 2*e5-2620 | 32G | 1T | $165/month | link (on a website) |
| 2*e5-2650 | 32G | 1T | $213/month | link (on a website) |
| 2*e5-2680 | 32G | 1T | $284/month | link (on a website) |
| 2*e5-2697 | 32G | 1T | $307/month | link (on a website) |
| 2*e5-2680v4 | 32G | 1T | $355/month | link (on a website) |
Bare Metal Cloud - Station Group - Los Angeles (US)
Default 100Mbps continental optimized bandwidth, unlimited traffic, raksmart, default 5+253 IPv4 ($130/month gives only 5+125 IPv4)
| CPU | random access memory (RAM) | SSD | prices | buying |
| e5-2620 | 32G | 1T | $130/month | link (on a website) |
| e5-2620 | 32G | 1T | $142/month | link (on a website) |
| 2*e5-2620 | 32G | 1T | $165/month | link (on a website) |
| 2*e5-2650 | 32G | 1T | $213/month | link (on a website) |
| 2*e5-2680 | 32G | 1T | $284/month | link (on a website) |
| 2*e5-2697 | 32G | 1T | $355/month | link (on a website) |
| 2*e5-2680v4 | 32G | 1T | $369/month | link (on a website) |
Bare Metal Cloud-Site Group-Japan
Default 50Mbps continental optimized bandwidth, unlimited traffic, raksmart, default 5+253 IPv4 ($153/month gives only 5+125 IPv4)
| CPU | random access memory (RAM) | SSD | prices | buying |
| e5-2620 | 32G | 1T | $153/month | link (on a website) |
| e5-2620 | 32G | 1T | $165/month | link (on a website) |
| 2*e5-2620 | 32G | 1T | $201/month | link (on a website) |
| 2*e5-2650 | 32G | 1T | $236/month | link (on a website) |
| 2*e5-2680 | 32G | 1T | $307/month | link (on a website) |
| 2*e5-2697 | 32G | 1T | $378/month | link (on a website) |
| 2*e5-2680v4 | 32G | 1T | $389/month | link (on a website) |
BareMetalCloud-SiteGroup-Singapore
Default 50Mbps continental optimized bandwidth, unlimited traffic, raksmart, default 5+253 IPv4 ($153/month gives only 5+125 IPv4)
| CPU | random access memory (RAM) | SSD | prices | buying |
| e5-2620 | 32G | 1T | $153/month | link (on a website) |
| e5-2620 | 32G | 1T | $165/month | link (on a website) |
| 2*e5-2620 | 32G | 1T | $201/month | link (on a website) |
| 2*e5-2650 | 32G | 1T | $236/month | link (on a website) |
| 2*e5-2680 | 32G | 1T | $307/month | link (on a website) |
| 2*e5-2697 | 32G | 1T | $378/month | link (on a website) |
| 2*e5-2680v4 | 32G | 1T | $389/month | link (on a website) |
Bare Metal Cloud-Site Group-Hong Kong
Default 50Mbps continental optimized bandwidth, unlimited traffic, raksmart, default 5+253 IPv4 ($153/month gives only 5+125 IPv4)
| CPU | random access memory (RAM) | SSD | prices | buying |
| e5-2620 | 32G | 1T | $153/month | link (on a website) |
| e5-2620 | 32G | 1T | $165/month | link (on a website) |
| 2*e5-2620 | 32G | 1T | $201/month | link (on a website) |
| 2*e5-2650 | 32G | 1T | $236/month | link (on a website) |
| 2*e5-2680 | 32G | 1T | $307/month | link (on a website) |
| 2*e5-2697 | 32G | 1T | $378/month | link (on a website) |
| 2*e5-2680v4 | 32G | 1T | $389/month | link (on a website) |
Bare Metal Cloud-Station Group-Korea
Default 50Mbps continental optimized bandwidth, unlimited traffic, raksmart, default 5+253 IPv4 ($153/month gives only 5+125 IPv4)
| CPU | random access memory (RAM) | SSD | prices | buying |
| e5-2620 | 32G | 1T | $153/month | link (on a website) |
| e5-2620 | 32G | 1T | $165/month | link (on a website) |
| 2*e5-2620 | 32G | 1T | $201/month | link (on a website) |
| 2*e5-2650 | 32G | 1T | $236/month | link (on a website) |
| 2*e5-2680 | 32G | 1T | $307/month | link (on a website) |
| 2*e5-2697 | 32G | 1T | $378/month | link (on a website) |
| 2*e5-2680v4 | 32G | 1T | $389/month | link (on a website) |
🟩cloud server🟩
Optional: Hong Kong, Japan, Korea, Singapore, USA (Los Angeles/San Jose), Germany, configurations support customized choices, optional linux and Windows system
- Memory: 1G~512G
- CPU: 1 core ~ 80 cores
- System disk: 40G SSD
- Data Disk: HDD/SSD, your choice, no limit
- Bandwidth: 1M~/5000M (US)
- raksmart promo code:Cloud-TP-30%dis
- Price: $5.31/month
- Purchase Links


Comments (0)